Date of commencement of the current academic session |
27 AUG. 2019 |
Last date fixed by the affiliating body for admission. |
01 OCT. 2019 |
Date of last admission made in the institution |
|
Mode of selection of students |
Selected by State government |
Entrance test is conducted by |
State government |
No. of Students enrolled in the current academic session |
50 |
PROGRAMME | NO. OF MALE STUDENTS | FEMALE STUDENTS | STUDENTS ENROLLED IN SC | STUDENTS ENROLLED IN ST | STUDENTS ENROLLED IN OBC | STUDENTS ENROLLED IN UNRESERVED CATEGORY | TOTAL STUDENTS IN PROGRAMME |
---|---|---|---|---|---|---|---|
D.EL.ED | 23 | 12 | 03 | 02 | 38 | 07 | 50 |
Programme Name | Pedagogy Subjects | Number of Students Enrolled |
---|---|---|
D.El.ED | Hindi | 50 |
English | ||
Mathematics | ||
Third Language | ||
Social Science | ||
Science |